Best Quality, Lower Price!!!
This heavy duty non-rust alloy chassis Self Propelled mower does the work for you. It’s strong, reliable and built to last with a professional grade 190cc Briggs & Stratton engine.
FEATURES:
Cut, Catch & Mulch
Powered by Briggs & Stratton 190cc OHV Series 850 Professional IC ReadyStart™ 4 Stroke engine
ReadyStart™ – no priming required and easy starting
Cast iron sleeve in cylinder
485mm (19″) heavy duty aluminium non rust chassis
Self Propelled – Ground speed 3.99km/h
Masport Quadcut® 4 Blade Disc System for superior catching due to increased airflow
Front 200mm (8″) and Rear 220mm (9″) adjustable dual bearing wheels
Comfortable upturned upper handle with soft grip
Reinforced lower handle for added strength
Camlocks for quick release handle fold down
HDPE Plastic Catcher
Steel rear flap
Zone start for comfortable starting position
5 Years Domestic Warranty
2 Years Commerical Warranty
Specifications:
Model Number: | 565874 |
Chassis Material: | Aluminium |
Cutting Methods: | Cut, Catch, Mulch |
Cutting Width: | 485mm (19") |
Cutting System: | Masport Quadcut® Blade Disc System |
Number of Blades: | 4 |
Engine Make: | Briggs & Stratton |
Engine Model: | OHV Series 850 Professional IC |
Engine Capacity: | 190cc |
Power Rating (Torque): | 8.5ft/lb or 11.5Nm |
Starting System: | ReadyStart™ |
Engine Type: | 4 Stroke |
Drive System: | Single Speed Self Propelled |
Ground Speed: | 3.99km/h |
Catcher Type: | HDPE Plastic |
Catcher Volume: | 42L |
Wheel Type & Size: | MSV® Mag Front 200mm (8") and Rear 220mm (9") |
Wheel Bearing Type: | Adjustable Dual Ball |
Upper Handlebar Type: | Upturned with soft grip |
Lower Handlebar Type: | Reinforced |
Handlebar Retainer: | Camlocks |
Cutting Height Range: | 12mm - 76mm |
Cutting Height Steps: | 11 |
Cutting Height Adjustment: | Single Point |
Weight: | 36.9kg |
Product Dimensions (W x H x L): | 540mm x 980mm x 1450mm |
Mulching Capable: | YES |
Single Speed Self Propelled: | YES |
Adjustable Wheel Bearings: | YES |
HDPE Plastic Catcher: | YES |
Zone Start: | YES |
Deck Washport: | YES |


